Lentelės

Automobiliai vagiamiausi Rusijoje 2012m - markė, modelis

Markė Pavogta 2012 m, vnt Vagiamiausias modelis, vnt Pavogta 2011 m
AUDI 603  A6 - 124 548
ALFA ROMEO 22 ALFA ROMEO 166 - 7 16
BMW 1362 BMW X5 - 401 1248
CADILAC 65 CADILAC ESCALADE II - 22 50
CHEVROLET 1136 CHEVROLET LACETI - 339 1142
CHRYSLER 100 CHRYSLER VOYAGER - 31 72
CITROEN 99 CITROEN C4 - 31 80
FIAT 31 FIAT 500 - 12 24
FORD 1565 FORD FOCUS - 922 1406
JAGUAR 10 JAGUAR XJ - 5 4
HONDA 2085 HONDA CIVIC - 771 1804
HUYNDAI 1061 HUYNDAI GETZ - 213 867
LAND ROVER 365 RANGE ROVER - 224 242
MAZDA 2277 MAZDA 3 - 1225 1768
MERCEDES 774 MERCEDES S500 - 172 562
MITSUBISHI 3017 MITSUBISHI LANCER - 1822 2643
NISSAN 1289 NISSAN X TRAIL - 220 1100
OPEL 441 OPEL ASTRA - 165 356
PEUGEOT 156 PEUGEOT 307 - 31 138
RENAULT 86 RENAULT LOGAN - 74 139
SKODA 323 SKODA OCTAVIA - 242 293
SUBARU 619 SUBARU LEGACY - 254 548
TOYOTA 5462 TOYOTA LAND CRUISER - 1103 4592
VOLKSWAGEN 889 VOLKSWAGEN PASSAT - 341 841
VOLVO 185 VOLVO XC90 - 78 172
LAMBORGHINI 1 LAMBORGHINI LM - 002 - 1 0
MASERATI 20 MASERATI QUATTROPORTE IV -  12 14
delfi logo rgb
facebook
gmail
youtube
lrytas